MANDATORY PUBLIC DISCLOSURE
1.GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SUNSHINE INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER | 2430411(NEW DELHI) |
3 | SCHOOL CODE | 16255 |
4 | COMPLETE ADDRESS WITH PINCODE | 64/1,KARBALA ROAD,P.O.-COSSIMBAZAR,742102 |
5 | PRINCIPAL'S NAME AND QUALIFICATION | MR.HARISH KANSAL, M.Sc., M.Ed. |
6 | SCHOOL EMAIL-ID | ramanandasaha1969@gmail.com |
7 | CONTACT DETAILS | 9434000470 |
2. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | UPLOADS |
---|---|---|
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RET ACT, 2009, AND IT’S RENEWAL IF APPLIABLE | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
8 | LAND CERTIFICATE | View |
3. RESULTS AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | UPLOADS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | FORMAT OF TRANSFER CETIFICATE | View |
4. STAFF DETAILS (TEACHING)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 29 |
3 | PGT | NIL |
4 | TGT | 09 |
5 | NTT | 05 |
6 | PRT | 08 |
7 | TEACHERS SECTION RATIO | 1:2.1 |
8 | DETAILS OF SPECIAL EDUCATOR | 01 |
9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
10 | DANCE TEACHER | 01 |
11 | LIBRARIAN | 01 |
12 | Physical Education Teacher | 01 |
5. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8109.9081 Sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 43 and 31047.6 sq.ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 Maths lab-01 Computer lab-01 Composit lab-01 427.05 sq.mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 11 |